Traceroute Output

FROM getnet.net TO 140.159.2.34.

traceroute to 140.159.2.34 (140.159.2.34), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.064 ms  0.012 ms  0.011 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.451 ms  0.438 ms  0.423 ms
 3  65.49.129.173 (65.49.129.173)  0.998 ms  0.985 ms  1.118 ms
 4  aarnet.edu.au.any2ix.coresite.com (206.223.143.64)  11.263 ms  11.256 ms  11.389 ms
 5  so-4-0-0.bb1.b.syd.aarnet.net.au (202.158.194.157)  161.203 ms  161.194 ms  161.178 ms
 6  so-2-0-0.bb1.a.mel.aarnet.net.au (202.158.194.33)  173.184 ms  173.067 ms  173.212 ms
 7  gigabitethernet0.er2.vu.cpe.aarnet.net.au (202.158.200.74)  173.358 ms  173.684 ms  173.669 ms
 8  gw1.er2.vu.cpe.aarnet.net.au (202.158.200.18)  173.657 ms  173.647 ms  173.635 ms
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Click here to set up hosting with Getnet online