Traceroute Output

FROM getnet.net TO 190.235.218.198.

traceroute to 190.235.218.198 (190.235.218.198), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.066 ms  0.011 ms  0.012 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.473 ms  0.461 ms  0.448 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  1.229 ms  1.206 ms  1.216 ms
 4  chnddsrj01-ae2.0.rd.ph.cox.net (70.169.76.229)  16.435 ms  16.553 ms  16.540 ms
 5  paltbprj02-ae0.0.rd.pt.cox.net (68.1.0.235)  27.031 ms  27.639 ms  27.617 ms
 6  Xe11-2-0-0-grtpaopx2.red.telefonica-wholesale.net (213.140.38.145)  49.431 ms  49.599 ms  49.574 ms
 7  Xe3-0-2-0-grtmiabr4.red.telefonica-wholesale.net.126.142.94.in-addr.arpa (94.142.126.194)  91.425 ms  91.376 ms  91.352 ms
 8  Xe0-0-2-0-grtlurem2.red.telefonica-wholesale.net.127.142.94.in-addr.arpa (94.142.127.1)  144.084 ms Xe11-1-0-0-grtlurem4.red.telefonica-wholesale.net.126.142.94.in-addr.arpa (94.142.126.114)  155.789 ms So2-1-0-0-grtlurem2.red.telefonica-wholesale.net (84.16.12.217)  153.061 ms
 9  OTFPERU-6-2-0-0-grtlurem2.red.telefonica-wholesale.net (84.16.9.138)  157.258 ms  157.263 ms  157.574 ms
10  OTFPERU-6-2-0-0-grtlurem2.red.telefonica-wholesale.net (84.16.9.138)  157.192 ms * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  190.235.218.198 (190.235.218.198)  234.859 ms  218.438 ms  264.704 ms



Click here to set up hosting with Getnet online