Traceroute Output

FROM getnet.net TO 78.55.151.100.

traceroute to 78.55.151.100 (78.55.151.100), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.065 ms  0.012 ms  0.012 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.493 ms  0.477 ms  0.463 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  1.046 ms  1.030 ms  1.016 ms
 4  mcdldsrj01-ae2.0.rd.ph.cox.net (70.169.76.225)  1.002 ms  0.993 ms  0.979 ms
 5  paltbprj02-ae2.0.rd.pt.cox.net (68.1.2.160)  26.602 ms  26.760 ms  26.737 ms
 6  So3-0-0-0-grtnycpt2.red.telefonica-wholesale.net.126.142.94.in-addr.arpa (94.142.126.190)  79.338 ms Xe-2-1-2-0-grtnycpt2.red.telefonica-wholesale.net.125.142.94.in-addr.arpa (94.142.125.78)  78.595 ms So3-0-0-0-grtnycpt2.red.telefonica-wholesale.net.126.142.94.in-addr.arpa (94.142.126.190)  78.525 ms
 7  Xe-8-2-0-0-grtlontc1.red.telefonica-wholesale.net.126.142.94.in-addr.arpa (94.142.126.62)  153.383 ms  153.225 ms  153.198 ms
 8  Xe2-3-0-0-grtdusix1.red.telefonica-wholesale.net (213.140.49.9)  162.355 ms  162.342 ms  162.478 ms
 9  84.16.7.234 (84.16.7.234)  169.220 ms  171.122 ms  169.196 ms
10  ae4-0.cr01.weham.de.hansenet.net (213.191.66.174)  229.488 ms  207.575 ms  207.490 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Click here to set up hosting with Getnet online