Traceroute Output

FROM getnet.net TO 83.247.136.48.

traceroute to 83.247.136.48 (83.247.136.48), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.063 ms  0.011 ms  0.011 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.451 ms  0.437 ms  0.423 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  0.921 ms  0.909 ms  0.997 ms
 4  72.214.144.69 (72.214.144.69)  2.289 ms  2.312 ms  2.416 ms
 5  paltbprj01-ae3.0.rd.pt.cox.net (68.1.2.157)  22.889 ms  22.865 ms  29.061 ms
 6  ae-1.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.33)  25.342 ms  24.737 ms  24.757 ms
 7  as-2.r20.sttlwa01.us.bb.gin.ntt.net (129.250.4.140)  42.066 ms as-1.r21.asbnva01.us.bb.gin.ntt.net (129.250.2.166)  89.521 ms  89.489 ms
 8  ae-3.r20.asbnva02.us.bb.gin.ntt.net (129.250.2.129)  92.782 ms  92.760 ms  92.733 ms
 9  as-1.r20.nycmny01.us.bb.gin.ntt.net (129.250.3.191)  124.301 ms as-0.r21.nycmny01.us.bb.gin.ntt.net (129.250.2.8)  113.155 ms as-1.r20.nycmny01.us.bb.gin.ntt.net (129.250.3.191)  124.563 ms
10  * * *
11  xe-6-4.r02.nycmny03.us.bb.gin.ntt.net (129.250.2.47)  132.279 ms xe-6-3.r02.nycmny03.us.bb.gin.ntt.net (129.250.2.45)  111.573 ms xe-6-4.r02.nycmny03.us.bb.gin.ntt.net (129.250.2.47)  122.172 ms
12  ge-3-12.r02.nycmny03.us.ce.gin.ntt.net (129.250.193.30)  90.902 ms  85.410 ms  99.598 ms
13  212.74.84.124 (212.74.84.124)  188.176 ms  201.589 ms  189.403 ms
14  213.27.151.38 (213.27.151.38)  201.873 ms  191.888 ms  192.476 ms
15  192.168.13.101 (192.168.13.101)  191.474 ms  202.561 ms  191.237 ms
16  192.168.123.129 (192.168.123.129)  188.667 ms  201.910 ms  202.633 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Click here to set up hosting with Getnet online