Traceroute Output

FROM getnet.net TO 84.191.195.87.

traceroute to 84.191.195.87 (84.191.195.87), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.080 ms  0.013 ms  0.011 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  1.104 ms  1.086 ms  1.071 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  1.710 ms  1.695 ms  1.829 ms
 4  72.214.144.69 (72.214.144.69)  2.999 ms  3.112 ms  3.099 ms
 5  langbprj01-ae0.0.rd.la.cox.net (68.1.0.232)  15.038 ms  15.015 ms  14.496 ms
 6  nyk-bb2-link.telia.net (80.91.252.166)  73.297 ms  72.123 ms  72.063 ms
 7  ldn-bb2-link.telia.net (80.91.248.253)  147.903 ms  147.934 ms  147.911 ms
 8  ldn-b4-link.telia.net (80.91.250.237)  147.903 ms  147.903 ms  147.350 ms
 9  62.156.138.53 (62.156.138.53)  156.017 ms  156.681 ms  156.667 ms
10  b-ea1-i.B.DE.NET.DTAG.DE (217.5.72.138)  174.292 ms  176.758 ms  175.143 ms
11  217.0.64.1 (217.0.64.1)  181.355 ms  174.879 ms  175.286 ms
12  p54BFC357.dip.t-dialin.net (84.191.195.87)  227.860 ms !X  228.374 ms !X  263.191 ms !X



Click here to set up hosting with Getnet online