Traceroute Output

FROM getnet.net TO 84.79.245.67.

traceroute to 84.79.245.67 (84.79.245.67), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.071 ms  0.012 ms  0.012 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.618 ms  0.627 ms  0.614 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  1.241 ms  1.228 ms  1.321 ms
 4  mcdldsrj01-ae2.0.rd.ph.cox.net (70.169.76.225)  22.644 ms  22.761 ms  22.750 ms
 5  langbprj01-ae0.0.rd.la.cox.net (68.1.0.232)  14.680 ms  14.171 ms  14.688 ms
 6  ash-bb1-link.telia.net (213.248.80.9)  68.082 ms  66.898 ms  67.411 ms
 7  france-ic-121687-ash-bb1.c.telia.net (213.248.100.66)  72.469 ms  73.045 ms  73.189 ms
 8  xe-2-0-3-0.ashtr1.Ashburn.opentransit.net (193.251.243.190)  72.856 ms  72.377 ms  72.818 ms
 9  tengige1-10-4-0.pastr1.Paris.opentransit.net (193.251.240.205)  148.815 ms pos1-15-4-0.pastr1.Paris.opentransit.net (193.251.243.169)  145.620 ms  145.989 ms
10  pos0-1-5-0.madtr1.Madrid.opentransit.net (193.251.241.1)  185.237 ms  184.634 ms tengige0-5-5-0.madtr1.Madrid.opentransit.net (193.251.128.190)  171.357 ms
11  uni2-10.GW.opentransit.net (193.251.251.214)  182.315 ms  166.891 ms  181.100 ms
12   (62.36.187.62)  168.793 ms  173.488 ms  171.051 ms
13  62.36.204.161 (62.36.204.161)  167.715 ms  166.920 ms  167.025 ms
14  62.36.203.206 (62.36.203.206)  181.629 ms  172.203 ms  170.830 ms
15  85.63.217.58 (85.63.217.58)  210.150 ms  209.373 ms  209.345 ms
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Click here to set up hosting with Getnet online