Traceroute Output

FROM getnet.net TO 89.247.104.188.

traceroute to 89.247.104.188 (89.247.104.188), 30 hops max, 40 byte packets
 1  daisy.getnet.net (216.19.223.119)  0.062 ms  0.012 ms  0.011 ms
 2  phnx-gsr0.getnet.net (216.19.201.241)  0.437 ms  0.454 ms  0.558 ms
 3  wsip-72-214-215-145.ph.ph.cox.net (72.214.215.145)  1.874 ms  1.863 ms  1.849 ms
 4  mcdldsrj01-ae2.0.rd.ph.cox.net (70.169.76.225)  1.836 ms  1.949 ms  1.932 ms
 5  langbprj01-ae0.0.rd.la.cox.net (68.1.0.232)  14.408 ms  14.399 ms  14.377 ms
 6  nyk-bb1-link.telia.net (80.91.252.162)  72.470 ms  73.186 ms  73.203 ms
 7  hbg-bb1-link.telia.net (80.91.247.128)  164.242 ms  165.409 ms  165.276 ms
 8  hbg-b1-link.telia.net (80.91.253.54)  165.857 ms  165.882 ms hbg-b1-link.telia.net (80.91.253.52)  165.219 ms
 9  versatel-ic-127970-hbg-b1.c.telia.net (213.248.89.114)  166.135 ms  166.283 ms  166.142 ms
10  10g-7-1.ber023isp005.versatel.de (62.214.110.182)  171.493 ms 10g-8-1.ber023isp005.versatel.de (62.214.110.42)  166.575 ms 10g-7-1.ber023isp005.versatel.de (62.214.110.182)  168.319 ms
11  10g-8-4.ber022isp005.versatel.de (62.214.110.46)  168.739 ms 10g-7-1.ber022isp005.versatel.de (62.214.110.186)  188.303 ms 10g-8-4.ber022isp005.versatel.de (62.214.110.46)  187.207 ms
12  62.214.108.106 (62.214.108.106)  167.822 ms 62.214.34.6 (62.214.34.6)  170.166 ms 62.214.108.90 (62.214.108.90)  169.475 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *



Click here to set up hosting with Getnet online