Names |
Born |
Died |
| WADE | ||
| ElizabethC,P,P,P,P,P | born 28 Aug 1833 | died 8 Mar 1918 |
| JosephP | ||
| WAGNER | ||
| ???S | ||
| MarieP | ||
| WALCHUK | ||
| Eddy | ||
| WALDO | ||
| Lovina 'Lavena'P | born 1 Jan 1810 | |
| WALDRIP | ||
| James Trousdel 'Trous'P | born 24 Jul 1863 | died 25 Feb 1945 |
| Lois EllaS,C,P,P,P,P,P,P,P,P,P | born 5 Nov 1898 | died 18 Mar 1972 |
| WALDROP | ||
| David ConnorS,C | ||
| George HughP | ||
| George Hugh 'Bodie'S,S,P,P | ||
| John D.P,P,P | ||
| John Zachary 'Zach'S,C | ||
| Warren BaxterS,C | ||
| WALKER | ||
| ElizabethC,P,P,P,P | born 1818 | |
| Frances J. SarahP,P | born 24 Nov 1849 | died 1874 |
| HardinC | ||
| JohnP,P | born Abt 1840 | died 1908 |
| John RichardP | ||
| Lois VirginiaS,C,P,P,P,P | died 13 Feb 1993 | |
| Mary M.S,S,C,P,P | born 19 Oct 1868 | died 12 Nov 1952 |
| MattieP | ||
| Nancy Monette | ||
| Nancy SusanP,P | born 22 Dec 1868 | died 12 Mar 1939 |
| Pamela RaquelP,P | ||
| TemperenceP,P | born 14 May 1825 | died 13 Dec 1863 |
| WALL | ||
| David GaylordS | ||
| David GaylordP,P | ||
| Minnie JaneP,P,P,P,P,P | ||
| WALLACE | ||
| ???S,S,P | ||
| Emily KatherineS,C | ||
| JaneS,S,C | born 1855 | |
| WALLER | ||
| CuthbertC | born Abt 1783 | died 5 Jan 1867 |
| DiceyC | born Abt 1788 | |
| WALTER | ||
| EmmaP | ||
| WALTERS | ||
| Karen SueS,C | ||
| PamelaS,C | ||
| William H.P,P | ||
| WARBURTON | ||
| BlanchC,C,P,P,P,P,P,P,P,P | born Abt 1496 | died After 1541 |
| ElizabethC,P,P | born 1560 | |
| GeoffreyC,P,P | died 1448 | |
| JohnC,C,P,P | born 1459 | |
| JohnC,P | died Bef 1391 | |
| JohnC | born 1523 | died 31 Aug 1575 |
| PeterC,P | born Abt 1380 | |
| PiersS,C,C,P | died 1495 | |
| PiersC | ||
| WARD | ||
| Annie VeraC,P,P,P | born 21 Jul 1889 | died 30 May 1973 |
| Edna MaeP | ||
| JohnS,C | ||
| John LewisP | born 10 Feb 1844 | died 25 Mar 1925 |
| Martha J.C,P,P,P,P,P,P,P | born 7 Aug 1842 | died 11 Dec 1921 |
| Nancy LouP,P | born 23 Mar 1924 | died 20 Sep 2006 |
| NickP | ||
| WARNER | ||
| ???P,P,P | ||
| RachaelS,C,P,P,P,P,P,P,P | ||
| Sarah | ||
| WilliamP,P | ||
| WARREN | ||
| (Major)S,C | born Mar 1859 | |
| ?S,C | ||
| ???C | born Between 1652 and 1663 | |
| ???S,C | born 27 Feb 1885 | died 1 Mar 1885 |
| ???S,C | ||
| ???S,C | born 21 Nov 1921 | died 21 Nov 1921 |
| ???C,P | ||
| ???S | ||
| ???S,C | born 29 Jan 1896 | died Bef 1900 |
| ???S,C | born 9 Feb 1788 | |
| ???S,C | born 25 Jul 1957 | died 25 Jul 1957 |
| ???S,C | ||
| ???S,C | born 7 Feb 1827 | |
| Abel GordonC,P | born 2 Apr 1857 | died 14 Feb 1935 |
| Abraham LincolnS,C | born 19 Nov 1861 | |
| Abraham LincolnS,C,P,P,P,P,P,P,P,P,P,P | born 4 Jul 1863 | died 1 Feb 1928 |
| AbsolemC,P | born Between 1793 and 1795 | died After 1860 |
| AdaS,C | ||
| Ada GladysC,P,P,P,P,P,P,P,P | born 23 Nov 1894 | died 30 Mar 1989 |
| Ada HoltC,P | ||
| Ada L.S,C | ||
| Ada MaudeC | born 25 Sep 1891 | died 27 Oct 1977 |
| AdalineS,S,C | born Nov 1849 | |
| AgathaS,C | born 1874 | |
| Agatha Gertrude 'Gaithy'S,C | ||
| Albert D.S,C | born 1854 | |
| Albert Smith 'Michael'C,P,P,P,P,P | born 10 Jul 1883 | died 20 Apr 1972 |
| Alberta Lydia 'Bertie'C,P | born 27 Dec 1880 | died 19 Dec 1940 |
| Alceny 'Alcina'C,P,P,P,P,P,P,P,P,P,P,P | born 2 Sep 1868 | died 25 Jul 1917 |
| Alco LeeS,C,P,P,P,P,P,P,P | ||
| Alco Lee Jr.S,C | ||
| Aldie 'Altie'S,C | born Feb 1888 | died 1907 |
| AlexS,C | ||
| Alexander AlickC,P,P | born 28 Sep 1878 | died 8 Feb 1951 |
| AlfredC,P,P,P,P,P,P,P,P,P,P | born 2 Mar 1820 | died 3 Oct 1898 |
| AlfredS,C | ||
| AliceS,C | born Feb 1882 | |
| AliceS,C | born 1873 | |
| AliceS,C | born Abt 1868 | |
| AliceS,P | born 6 Jun 1867 | died 18 Sep 1946 |
| AliceS,C | born Abt 1868 | |
| Alice G.S,C | born Abt 1866 | |
| Alice K.S,C | born 1871 | |
| Alice WilmaS,C | ||
| AliciaS,C | ||
| AllenS,S,C,P,P | born Between 1831 and 1832 | died After 1883 |
| Allen WhiteC,P,P,P,P | born 22 Dec 1888 | died 13 May 1977 |
| Allison JananS,C | ||
| Alma EstherC,P,P,P,P,P,P,P | ||
| Alma G.C | born 6 Jun 1934 | died 4 Sep 1963 |
| Althea ElvaC,P | ||
| Alton CleoC,P | ||
| Alva FreemanC,P,P | born 11 Mar 1907 | died 5 Oct 1989 |
| Alveria LucilleC,P,P,P,P,P,P,P,P,P,P | born 4 Oct 1920 | died 24 Aug 2004 |
| AlvinS,C | ||
| AlvinS,C | ||
| Alvin KenS,C | ||
| Alvin L.S,C | ||
| Alvin MitchellC,P,P,P | ||
| Alyssa AnneS,C | ||
| Ama RosaS,C | born 28 Jun 1891 | died 21 Sep 1906 |
| Amanda C.C,P,P,P,P,P,P,P,P,P,P,P | born Sep 1863 | |
| Amanda JaneC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Oct 1871 | died 3 Mar 1923 |
| AmberS,C | ||
| AmbroS,C | ||
| AmosS,C | born 7 Jul 1876 | died 26 Aug 1876 |
| Andrea MaeS,C | ||
| AndrewS,C,P | born Abt 1795 | |
| AndrewS,C | ||
| Andrew C. 'Andy'S,C | born 24 Jul 1881 | |
| Andrew CalvinS,C | born 27 Oct 1878 | died 15 Jan 1879 |
| Andrew DaleS,C | ||
| Andrew 'Drew' P.C,P,P,P | born 27 Mar 1884 | |
| Andrew JacksonS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 8 Dec 1848 | died 14 Sep 1915 |
| Andrew RyanS,C | ||
| Andrew W.C,P,P,P,P,P,P,P | born 9 Sep 1861 | died 6 Jun 1934 |
| AnnS,C | born Abt 1596 | |
| AnnS,C | born Abt 1744 | |
| AnnS,C,P | born 5 Jan 1767 | died 13 Oct 1835 |
| AnnC | born Abt 1505 | |
| AnnC | born Abt 1577 | |
| AnnS,C | born Bef 1557 | |
| AnnS,C | born Abt 1589 | died Abt 1590 |
| AnnC | ||
| Ann E.S,C | born Between Nov 1859 and Jul 1860 | died Bef 1870 |
| Ann EileenS,C | ||
| Anna Elizabeth 'Tishey'C,P,P,P,P,P | born 21 Dec 1880 | died 11 Apr 1970 |
| AnneC | born 21 Jan 1626 | died 23 Nov 1668 |
| AnneC | born Abt 1530 | |
| Anne 'Annie'C | born Abt 1838 | |
| Annetta 'Arretta'S,C,C | born 27 Nov 1857 | |
| AnnieS,C | ||
| Annie 'Anna'S,C | ||
| Annie C.S,C | ||
| Annie MildredS,C | born Between 1898 and 1930 | died Between 1898 and 1930 |
| Annie RuthS,C | born 10 Feb 1925 | died 13 Apr 1997 |
| Anthony H.C,P | born 23 Jul 1884 | died 18 Mar 1967 |
| Anthony M.S,C | born 13 Aug 1897 | died 26 Mar 1971 |
| Arch Columbus 'Lum'C,P | born 8 Sep 1886 | died 14 Nov 1917 |
| ArchieC,P,P,P | ||
| Archie C.C,P,P,P,P,P | born Between May 1878 and 1879 | |
| Archie WesleyC | born 1875 | |
| Arley R.S,C | born 23 Oct 1914 | died 25 Oct 1990 |
| ArreldaC,P | ||
| ArthurS,C | ||
| Arthur AlfredC,P,P,P,P,P,P | born 25 Apr 1911 | died 6 Apr 1992 |
| Arthur AlginS,C,P | born 29 Nov 1881 | died 23 Jun 1964 |
| Arthur EarlS,C,P | ||
| Arthur GreenC,P,P,P,P,P,P | born 15 Apr 1884 | died 15 Sep 1961 |
| Arthur LafayetteS,C | born 1 Jul 1888 | died 20 Oct 1888 |
| Arthur M.S,C | ||
| Arthur R.S,C | born 31 Aug 1915 | died 21 Oct 1996 |
| Arvey Arvil 'Orvy'S,C | born 9 Dec 1893 | died 27 Nov 1982 |
| ArvinC | ||
| Arvin HarlanC | born 1 Sep 1915 | |
| Aubrey HermanC | ||
| Aubrey LeeC,P,P,P,P,P | ||
| Aubrey LeoS,C | ||
| Avard CawoodC,P,P,P,P | born 23 Nov 1921 | died 17 Oct 1992 |
| AveryC,C,P,P,P,P,P | born 1791 | died Between 3 Jun 1870 and Sep 1872 |
| Avery L.S,C | born 1 May 1885 | |
| Azla BosleyC,C,P,P | born 28 Dec 1871 | died 26 Jan 1932 |
| B.S,C | ||
| Ballinger WrightS,C | born Abt 1885 | died Bef 1900 |
| Barbara DianneC | ||
| BeeS,C | born 15 Dec 1914 | died 17 Nov 1969 |
| Belinda LucindaC,P,P,P,P,P,P,P,P,P,P,P,P | born 1815 | |
| Belle DoraC,P | ||
| BenjaminS,C | born Abt 1745 | |
| BenjaminC,P,P,P,P,P,P,P,P | born 15 Oct 1856 | died 25 Oct 1906 |
| Benjamin H.C,P,P,P,P,P,P | born Sep 1868 | |
| Benjamin HarrisonC | born 22 Aug 1888 | died 7 Jun 1933 |
| Benjamin HarrisonS,C | born 5 Jul 1892 | died Jan 1982 |
| Benjamin OryanS,C | ||
| Bennie DwightC,P,P | ||
| Bennie Green HardinC,P,P,P | ||
| BerniceS,C | ||
| BerniceC | ||
| Bernice A.S,C | ||
| BertS,C | ||
| Bert HermitC,C,P,P | born 21 Sep 1896 | |
| BerthaC,P | ||
| Bertha Lee 'Berthie'C,C | born 29 Oct 1904 | died 23 Mar 1932 |
| Bertha MaeS,C | born 9 Nov 1898 | died 22 Aug 1997 |
| Bessie AliceC,C | born 8 Jan 1912 | died 13 Jul 1968 |
| Bessie B.C | born 10 Oct 1894 | died 27 Nov 1989 |
| BettyS,C | ||
| Beulah MayC | born 1925 | died 30 Jan 1947 |
| Bill DavidS,C | died Deceased | |
| Billie LavernC | ||
| Billie LoreneS,S,S,S,C,P,P,P,P,P | born 31 Dec 1928 | died 6 Aug 1995 |
| Billy GeneS,C | ||
| Billy RichardC | ||
| BlancheC,P,P | born 12 Oct 1897 | died 2 Nov 1997 |
| Blanche M.S,C | ||
| Blonde 'Bloyd' EdwardS,C | born 23 Dec 1925 | died 24 Oct 1955 |
| Bobbie JeanS,C | ||
| Bobbie LeeS,C | ||
| Bobby L.S,C | ||
| Bonita 'Bonnie' G.C,P,P | ||
| BonnieC | born 1 Mar 1905 | died 7 Nov 1975 |
| Breianah Leigh PaigeS,C | ||
| Brenda LouiseS,C | ||
| Brian LeeC,P,P | ||
| Bridget AnnC | ||
| BruceS,C | born 20 Feb 1908 | died 29 Jun 1998 |
| Bruce WilliamS,C | ||
| Burnetta A.S,C | born 1865 | |
| BushrodS,C | born 13 Mar 1816 | died 6 Apr 1900 |
| Byron DeanC | born 4 May 1921 | died 29 Aug 1995 |
| CalvinC | ||
| Calvin JewelC,P,P,P | ||
| Calvin LewisS,C | born 21 May 1933 | died 1 Jun 2004 |
| CameronS,C | ||
| CampbellS,S,S,C,P,P,P,P | born 1828 | |
| Candice NicoleS,C | ||
| Carissa EmikaS,C | ||
| Carl LayfayetteS,C | ||
| CarmelC | born 18 Jul 1912 | died 20 Jan 1994 |
| CarolineS,C,P,P | born Between 1835 and 1843 | |
| Casia Bion 'Cazzie'C,P,P,P,P,P,P | ||
| CatherineS,C | born Abt 1835 | |
| CatherineC | born Abt 1506 | |
| CatherineS,C | born 5 Mar 1591 | died 1605 |
| Cathy AnnettS,C | ||
| CecilC | born 23 Apr 1913 | died 30 Jan 1984 |
| Cecilia 'Celli'C,C,P,P,P,P,P,P,P | born 1808 | died Abt 1890 |
| CharleneS,C | ||
| CharlesS,C | born 28 Mar 1637 | died 27 Jan 1645 |
| Charles 'Charley' MckinleyS,C | born 22 Jul 1897 | died 16 Nov 1983 |
| Charles 'Charlie' GilbertC,P,P,P | born 30 Dec 1878 | died 31 Jan 1959 |
| Charles EdwardC | born 7 Apr 1884 | died 13 Oct 1966 |
| Charles ElzaC | ||
| Charles HughS,C | ||
| Charles L.S,C | ||
| Charles Mat 'Charlie'S,C | ||
| Charles MatthewC,P,P,P | born 30 Sep 1881 | died 18 Dec 1962 |
| Charles MeltonC | ||
| Charles N.S,C | born Between 1870 and 1871 | died Bef 1900 |
| Charles RS,C | ||
| Charles W.S,C | born 4 Aug 1921 | died 21 Sep 1944 |
| Charles W.S,C | ||
| Charles W. 'Dee'S,C | ||
| Charley H.C | ||
| Charley R.S,C | born 5 Aug 1904 | died 17 Aug 1904 |
| CharlieS,C | ||
| Charlie T.S,C | born 24 Nov 1902 | died 20 Jan 1970 |
| CharlotteS,C | ||
| CharlotteS,C | ||
| Chester RalphS,C | born 10 Dec 1917 | died 1 Jan 1918 |
| Christopher C.C,P,P,P | born 1865 | died 1945 |
| Christopher CeasarC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born May 1866 | died 13 Feb 1949 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia