Names |
Born |
Died |
| WARREN | ||
| Flora BellS,C | born Between 1875 and 1876 | |
| Flora BelleS,C | born 1876 | |
| Flora MayS,C | born 22 Feb 1900 | died 22 Mar 1913 |
| Flora T.S,C | born 25 Jan 1879 | |
| Florence E.S,C | ||
| Flossie BellC,P,P,P,P,P,P,P | born 28 Oct 1898 | died 19 Oct 1973 |
| FloydS,C | born Abt 1888 | |
| Floyd B.S,C | born 12 May 1927 | died 20 Aug 1929 |
| Floyd KeithC,P,P | ||
| Floyd T.C,P,P | ||
| Forest ElmoC,P,P | born 28 Apr 1917 | died Nov 1985 |
| ForrestS,C | born 20 Jan 1892 | died 11 Dec 1979 |
| Forrest ElmoC,P,P,P | ||
| Forrest ElmoC,P | ||
| ForsterC,P,P,P,P,P,P,P | born 2 Jul 1909 | died 18 Oct 1997 |
| FrancesC | born 1773 | |
| FrancesC | born Abt 1572 | |
| FrancesS,C | born 15 Oct 1908 | died Jan 1909 |
| Frances ElizabethS,S,C | ||
| FrancisS,C | born 4 Jan 1803 | |
| FrancisS,C | born Abt 1517 | |
| FrancisS,C | born Abt 1590 | died 20 Apr 1633 |
| Francis L.S,C | born Jul 1880 | |
| Francis M.S,C | born 27 May 1857 | |
| Frankie JeanC,P | ||
| Franklin 'Fred'S,C | ||
| Franklin ScottC,P,P,P,P,P | born 10 Apr 1891 | died 7 Jul 1963 |
| FredS,C | ||
| FredC,P,P,P | born 2 Dec 1880 | died Bef 1916 |
| Fred GrantS,C | born 13 Oct 1893 | died Jun 1968 |
| Fred H.C | born 25 Nov 1895 | died 9 Jun 1961 |
| Freddie F.S,C | born 13 Nov 1899 | died Jan 1975 |
| Frederick 'Ben' 'Fed'C,P,P,P,P,P,P,P,P,P,P | born Abt 1793 | died Between Jan 0016 and Nov 1846 |
| Gabriel G.S,S | born 28 Nov 1847 | died 3 May 1931 |
| Garren WayneC | ||
| GarrettC,P,P,P,P,P,P,P | born 20 Oct 1846 | died 10 Mar 1927 |
| Garrett HobartS,C | born 11 Nov 1896 | died 31 Jul 1923 |
| Garrett HobartS,C | born 23 Mar 1897 | |
| Garrett W.S,C | born Dec 1892 | died Bef 15 Apr 1910 |
| Gary AllenC,P | ||
| GayleS,C | ||
| Geneieve AleneS,C | born 19 Jul 1927 | died 28 Jul 1927 |
| General S.S,C | ||
| Genettie 'Nettie'C,P,P,P,P,P,P,P | born Between 1876 and 1877 | died 29 Jun 1947 |
| Geneva LeeS,C | born 31 Mar 1939 | died 18 Sep 1985 |
| GeorgeS,C | ||
| GeorgeS,C | born Abt 1561 | |
| GeorgeC | born Abt 1528 | |
| GeorgeS,C | born 1878 | died 12 Dec 1957 |
| GeorgeC | born Abt 1598 | |
| George AnnC | ||
| George B.S,C | born 27 Feb 1801 | |
| George BriscoeC | born 1810 | died 1888 |
| George E.S,C | born 1869 | |
| George EdwardS,C,P,P,P,P | ||
| George ElliotC,P,P,P,P,P,P,P,P | born Oct 1867 | died 12 Apr 1928 |
| George ElliottC,P,P,P,P,P,P,P,P,P,P | born Jan 1864 | died After 1930 |
| George EmmetS,C | born 20 Dec 1885 | |
| George F.C,P | born Jul 1869 | |
| George 'Georgie'S,C | born 1903 | died 1903 |
| George H.S,C | ||
| George HerbertS,C | born 12 Mar 1921 | |
| George 'Leo' E.S,C | born 14 Nov 1879 | |
| George NewtonC,P,P,P,P | born 25 Jul 1876 | died 12 Dec 1937 |
| George T.S,C | born May 1880 | died Bef 1886 |
| George W.C,P,P,P | born 27 Aug 1852 | died Jun 1926 |
| George W. H.S,C | born Between 1877 and 1878 | |
| George W. H.S,C | born 1878 | |
| George WashingtonC,P,P,P,P,P,P,P,P,P,P | born 12 Jul 1887 | died 15 Sep 1976 |
| George WashingtonS,C | born 7 Jun 1891 | died 10 Jan 1933 |
| George WashingtonC | ||
| George WashingtonS,C,C,C,P,P,P,P,P,P,P,P,P,P | born 27 Oct 1857 | died 21 Jan 1929 |
| George Washington 'Dump Paddy'C,P | born 4 Dec 1894 | died 8 Sep 1955 |
| Georgia AnnP | ||
| Gertrude 'Gertie' B.S,C | ||
| GilbertS,C | ||
| GladysS,C,C,P,P,P | born 5 Jun 1908 | died 27 Dec 1994 |
| Gladys IreneS,C | born 17 Aug 1916 | died 14 Jan 1939 |
| Glen A.S,C | ||
| Glenda FaeS,C | ||
| GlennS,C | ||
| Glenn E.C | born 21 Dec 1909 | died 6 Dec 1985 |
| Gloria FayeS,C | ||
| Goldie ChristeneS,C | ||
| Goldie O.C,P,P,P | born 17 Nov 1915 | died 25 Feb 2006 |
| Goldie P. 'Bally'S,S,C,P | ||
| Gordon CharlesS,C | ||
| Grace E.S,C | ||
| Grace 'Gracie' EthylC,P,P,P | ||
| GracyS,C | born 9 Jan 1917 | died 12 Sep 1918 |
| Gradie 'Grady'S,C,P,P,P | ||
| Grady 'Girtie'S,C | ||
| Grant BryanS,C,P,P,P | ||
| GreenberryC | born Abt 1854 | |
| Gregory A.C,P,P,P | ||
| Gregory AlanS,C | ||
| Gregory ScottS,C | ||
| Greta JaneseS,C | ||
| GundredS,S,C | born 1122 | died After 1166 |
| GusC | ||
| GusS,C | ||
| 'gusty' Augusta Nyma Jacquetta WarrenC | born 3 Mar 1896 | died Sep 1981 |
| GuyS,C | ||
| Gwen EllaS,C | born 10 Jan 1950 | died Between 1970 and 1980 |
| HalsallC | born Abt 1603 | |
| HalsieS,C | ||
| HannahC,C,P,P,P,P,P,P,P | born Between Sep 1843 and Sep 1844 | died After 1900 |
| Hansford M.S,C | born 16 Jul 1914 | died 6 Nov 1968 |
| HardenC | ||
| HardinC,P,P,P,P,P,P,P,P,P | born 1788 | died Between 1860 and 1865 |
| HardinC,P,P,P,P,P,P,P,P,P,P,P | born 1820 | died 1892 |
| HardinS,C,P,P,P,P,P | born Between 1810 and 1815 | died After 1880 |
| Hardin AaronC,P | ||
| Hardy M.C | born 12 Jun 1915 | died 21 Apr 2003 |
| Harley DeanS,C | born 14 Mar 1935 | died 3 Aug 1943 |
| HaroldS,C | born 3 Nov 1925 | died 5 May 1945 |
| Harold E.C | died 24 Feb 2005 | |
| Harold WayneC | ||
| HarrietS,C | born 1798 | |
| Harriett JeanetS,C | born Abt 1862 | |
| Hartsel E.S,C | born 21 Nov 1920 | died 21 Jan 1994 |
| Harvey D.C,P,P | born 29 Dec 1934 | died Bef 19 Mar 2001 |
| Hattie BelleC,P | born 5 Jan 1890 | died 22 Jul 1976 |
| Hattie LeeC | ||
| HaysS,C | ||
| HazelS,C | born 17 May 1931 | died 25 Aug 1931 |
| HazelS,C | ||
| Hazel EdnaS,C | ||
| Hazel M.S,C | born 31 Dec 1949 | died 3 Jan 1950 |
| HelenC | born Abt 1500 | |
| HelenC,P | born 1897 | |
| HelenC,P,P,P | ||
| HelenS,C | ||
| Helen 'Ellen'S,C | born Bef 1557 | |
| HenryS,C | born 24 Jul 1892 | died 8 Aug 1892 |
| HenryC | born 18 Dec 1635 | died 6 May 1674 |
| HenryC | born 1 Mar 1672 | |
| HenryS,C | born Abt 1440 | died After 1492 |
| Henry C.S,C | born 5 Aug 1883 | died 12 Mar 1919 |
| Henry D.C | born 22 Jun 1898 | died 23 Sep 1977 |
| Henry EverettC,P,P,P,P,P,P | born 27 Nov 1887 | died 27 Dec 1967 |
| Henry GreenC,P | ||
| Henry L.S,C | born 1851 | |
| Herbert W.S,C | born 2 Jun 1916 | |
| HermanC,P,P | born 13 Dec 1907 | died 14 Jun 1980 |
| HermanS,C | ||
| Herman BradleyS,C | ||
| Herman E.S,C | ||
| Herman LeburnS,C | born 13 Jul 1934 | died 1 Feb 1953 |
| Herman R.S,C | born 21 Jun 1931 | |
| HezekiahC,P | born Abt 1830 | |
| HezekiahC,P | born 1848 | |
| Hezekiah 'Carr'C,P,P,P,P,P,P,P,P | born 18 May 1812 | died 1901 |
| Hiram F.S,C | born 20 Sep 1898 | died 31 Oct 1965 |
| Hiram T.C,C,P,P,P,P,P,P,P | born Between 1852 and 1853 | died After 5 Jan 1920 |
| HodginS,C | born Abt 1862 | |
| HollieC,C | born 1882 | |
| HollieS,C | born 9 Oct 1889 | died 11 Jul 1891 |
| Hollie 'Hallie' MckinleyS,C | born 25 Aug 1896 | died 25 Jul 1975 |
| Holly FrancesS,C | ||
| HoraceS,C | born Abt 1830 | |
| Howard RayS,C | ||
| Howard ShermanS,C | born 29 Mar 1904 | died 26 Jul 1977 |
| Howard T.C | born 25 Dec 1908 | died 28 May 1966 |
| Howell DeanS,C | ||
| HughP,P,P,P,P,P,P,P | born Between 1695 and 1709 | died Between 2 Apr 1745 and 5 Aug 1747 |
| HughC,P,P,P,P,P,P | born 16 Jun 1851 | died 8 Dec 1913 |
| HughC,P,P,P,P,P | born Abt 1729 | died After 1810 |
| HughC | born 1661 | died 1732 |
| HughC | born Bef 1695 | |
| HughS,C,P,P,P,P,P,P,P | born 29 Jan 1837 | died 3 Apr 1936 |
| HughS,C,P,P,P,P,P,P,P,P,P | born 5 Jan 1764 | died 17 Jul 1845 |
| HughC,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Apr 1784 | died 1873 |
| Hugh HenryS,C,C,P,P,P,P,P,P,P,P | born 24 Jul 1857 | died 31 Jan 1918 |
| Hugh HuriahC,P,P | born 18 Apr 1824 | died 19 Mar 1918 |
| Hugh L.C,P,P,P,P,P | born Dec 1828 | died 8 Feb 1901 |
| Hugh MiltonS,C,P,P,P | born Mar 1892 | |
| Hugh R.C,C,P,P,P,P | born 6 Jan 1911 | died 4 Mar 1973 |
| Hugh 'Uriah'C,P,P,P,P | born 18 Mar 1847 | died 22 Dec 1918 |
| Hughlin AndrewS,C | born 30 Mar 1934 | died 7 Jan 1993 |
| HumphreyS,S,S,C | born 7 Jun 1632 | died 1668 |
| HumphreyC | born Between 1652 and 1662 | died Bef 25 Feb 1694 |
| HumphreyC | born 17 Jan 1671 | died 23 Aug 1744 |
| HumphreyS,C | born Abt 1585 | |
| Hylas ArticeC,P,P | born 25 Feb 1912 | died 15 Nov 2000 |
| IdaS,C | born May 1885 | |
| IdaS,C | ||
| Ida BeatriceC,P,P,P,P,P,P | born 5 Aug 1913 | died 14 Jul 1996 |
| Ida F.C,P | born 7 Oct 1902 | died 30 Mar 1989 |
| Ida K.S,C | ||
| Ida MayC | born 9 May 1892 | died 9 Feb 1981 |
| Ida RuthC,P,P,P,P,P,P | born 2 Aug 1925 | died 27 Aug 1998 |
| Ila DeanC,P,P | ||
| ImogeneC | ||
| Ina BerniceC | ||
| InfantS,C | born 11 Dec 1853 | died 11 Dec 1853 |
| Infant SonS,C | born 4 Mar 1922 | died 4 Mar 1922 |
| InfantsonS,C | born 1 Jan 1901 | died 1 Jan 1901 |
| Ingram J.S,C | ||
| IreneS,C | ||
| Irene M.S,C | ||
| Irene W.C | ||
| Iris D.S,C | ||
| Irvin JamesS,C | ||
| Isaac Cook 'Calvin'C,P,P,P,P,P,P,P | born 23 Sep 1903 | died 23 Apr 1994 |
| Isaac John CalvinS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 22 Aug 1851 | died Abt 1934 |
| IsabelC,C | born 1136 | died 12 Jul 1203 |
| IsabelS,C | born Abt 1508 | |
| Israel DotsonC,P,P,P,P,P,P,P,P,P | born 1 Feb 1854 | died 27 Dec 1915 |
| IvaC,P | born 1904 | died 1929 |
| IvaS,C | ||
| Iva E.S,C | born 10 Aug 1907 | died 5 May 1921 |
| Iva Mae 'Louise'C,P,P,P | ||
| IvanS,C | ||
| Ivan AdlieC,P | born 6 Oct 1925 | died 31 Mar 1996 |
| Ivan LynnS,C | ||
| J.S,C | born 27 Jun 1868 | |
| J. ElzyC,P,P,P,P,P,P,P,P | born Between Sep 1839 and 1845 | died 1910 |
| Jack LeroyS,C | born 6 Aug 1946 | died 11 Jun 2001 |
| Jack LewisS,C | ||
| Jack LewisS,C,P,P,P | born 30 Jun 1930 | died 10 Sep 1971 |
| Jacob 'Jake'C,P,P,P,P,P,P,P | born 25 Jan 1831 | died 26 Apr 1914 |
| Jacob NathanielS,C | ||
| JamesS,C | born Abt 1742 | died Dec 1828 |
| JamesC,P | born Abt 1806 | |
| JamesC,P,P,P,P,P,P,P,P | born 2 Jun 1749 | died 19 Aug 1850 |
| JamesC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Between 1816 and 1818 | died Between 1863 and 1 Jun 1870 |
| JamesC | born Abt 1785 | |
| JamesS,C,P,P,P,P | born 1775 | died 1819 |
| JamesS,C | born 14 Jan 1860 | died 5 Mar 1927 |
| JamesS,C | ||
| James A.S,C | born Abt 1836 | |
| James AlbertC,P,P,P,P,P,P,P,P | born 6 Aug 1880 | died 15 Jun 1963 |
| James ArthurS,C | born 26 Oct 1923 | died 29 Aug 2001 |
| James B.C,P,P,P,P,P,P | born Between 1843 and 1847 | |
| James B.S,C | ||
| James BuchananC,P,P | born Between 29 Dec 1856 and 1858 | |
| James C.C,P,P,P,P,P,P,P,P | born May 1870 | died 11 Feb 1953 |
| James DwightC,P,P,P,P | ||
| James E.S,C | born 6 Apr 1876 | died 22 Jul 1876 |
| James EddieC,P,P,P,P,P,P,P | born 1930 | died 15 Feb 2003 |
| James EverettC,P,P,P | born 10 Sep 1894 | died 13 Mar 1996 |
| James EverettS,C | ||
| James F.C,C | born 30 Jan 1887 | died 24 Feb 1944 |
| James F.S,C | born Abt 1850 | died Mar 1870 |
| James FrankC | born 18 Dec 1911 | died 18 May 1995 |
| James H.S,C | ||
| James HenryC | ||
| James HenryC | born 1864 | died 1896 |
| James HezzieS,C | born 29 Dec 1886 | died Nov 1962 |
| James IsaacS,S,C,C,P,P,P,P | born 11 Jan 1862 | died 27 Jan 1937 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia