Names |
Born |
Died |
| WARREN | ||
| Oma E.S,C | ||
| OmerS,C | ||
| OmerS,C | born Aug 1895 | |
| OpalC,P,P,P,P,P,P | born 8 Aug 1920 | died 1 May 1991 |
| OpalC | ||
| Opal LoreneC | born 27 Feb 1927 | died 24 Apr 1983 |
| Ora E.S,C | ||
| OscarS,C | ||
| Osker EarlS,C | ||
| Otha V.S,C | born 27 Feb 1915 | died 19 Apr 1984 |
| Otis T.S,C | ||
| Ott MikeS,C | born 26 Nov 1914 | died 25 Sep 1994 |
| Paden Patrick 'Perry'C,P,P,P,P,P,P | born 16 Sep 1895 | died 16 Jan 1970 |
| Pamela JeanS,C | ||
| Pansy PaulineC | born 22 Mar 1912 | died 28 Aug 1981 |
| Paschal A.S,C | ||
| Paschal C.S,C,P,P,P,P,P,P,P,P,P,P,P | born 22 Jun 1826 | died Between 1900 and 1910 |
| Patricia AnnS,C | ||
| Patricia JoyceS,C,P,P | born 19 Jul 1936 | died 5 Feb 1976 |
| Patricia LavoneC,P,P,P | ||
| Patricia PauletteS,C | ||
| Patricia PaulineC | ||
| Patsy AnnS,C | ||
| Paul MauriceS,S,C,P,P,P,P,P,P,P | ||
| Paul R.C | born 13 May 1956 | died 25 Jun 1984 |
| PaulineC | ||
| PaulineS,C | born 25 Mar 1902 | died 1927 |
| PaulineS,C | ||
| Pearl EsteleneC | born 8 Jun 1918 | |
| Peggy AnnC,P,P,P | ||
| Peggy JoS,S,C,P,P | born 18 Feb 1940 | died 6 Feb 1992 |
| Peggy RuthS,C | ||
| Peggy ShannonS,C | ||
| Perry HylasC,P,P,P,P,P,P,P | born 11 Jan 1893 | died 7 May 1969 |
| PeterC | born Bef 1557 | |
| PeterC | born 1569 | |
| PhebeS,C | born 1867 | |
| PhebeC,P,P,P,P,P,P,P,P | born Between 1794 and 1796 | died May 1880 |
| PhillipC | born 20 Apr 1886 | died 14 Apr 1979 |
| Pleasant 'Ples' DavidC,P,P,P,P,P,P,P,P,P,P,P | born Aug 1858 | died 1926 |
| PollyS,C | born Abt 1847 | |
| PollyS,C | born Abt 1810 | |
| PortalC,P,P,P,P | born 28 Sep 1912 | died 22 Jan 1970 |
| Portal AdrainS,C | ||
| PosthumousC | born 1610 | |
| PosthumousS,C | born Apr 1644 | died Apr 1644 |
| Rachael ElizabethC,P,P | ||
| RachelC,P,P | born 1851 | |
| RachelS,C | ||
| RachelS,C | ||
| Rachel AnnS,C | born 26 Jan 1855 | |
| Rachel E.C,P,P | born Between 1860 and 1861 | |
| Rachel H.S,C | ||
| RadcliffeS,C | born Apr 1644 | |
| RadcliffeC | born Abt 1608 | died 1635 |
| RaganS,C | ||
| RalphC | born Abt 1609 | |
| RalphS,C | born 7 Apr 1901 | died 9 Apr 1971 |
| RalphS,C | born 1121 | |
| RalphS,C | born Abt 1483 | |
| RalphS,C | born Abt 1566 | |
| Ralph G.C,P,P,P,P,P | born 29 Apr 1916 | died 23 Nov 1984 |
| Ralph 'Randle'S,C | born Abt 1417 | |
| Ralph 'Randle'S,C | born Abt 1584 | |
| RandulphS,C | born Abt 1504 | died 11 Aug 1562 |
| Raphael D. | ||
| Ray D.S,C | ||
| Raymond DudleyS,C | born 4 Sep 1921 | died 1963 |
| Raymond N. 'Raymie'S,C | born 5 May 1902 | died 8 Dec 1983 |
| Rebecca A.S,C | ||
| Rebecca Alice 'Becky'C,P,P,P,P,P,P,P | born 30 Apr 1895 | died 18 Jan 1986 |
| Rebecca Angeline 'Rosetta' 'Liney'S,C,C,P,P,P,P,P,P,P,P | born 27 Apr 1869 | died 2 Jun 1946 |
| Rebecca ElizabethS,S,C,P,P | born Jul 1874 | died 1939 |
| Rebecca EvelineS,C,P,P,P,P,P,P | born 13 Jan 1856 | died 11 Mar 1887 |
| Rebecca GoldieS,C | born 13 Nov 1907 | died 31 Jan 1910 |
| Rebecca M.S,C | born Between 1841 and 1845 | |
| Rebecka AnnC,P,P,P,P,P | ||
| ReginaldC,C,P | born 1120 | |
| Rena E.S,C | ||
| RhodaC | born Abt 1827 | |
| RhodaC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1 Jan 1800 | died 22 Aug 1890 |
| RhodaS,C | born 1836 | died 13 Jan 1916 |
| Rhoda DianeC | ||
| Rhoda M.S,C | born Abt 1863 | |
| Rhoda MargaretS,C,P,P,P,P,P,P,P,P | born 1838 | |
| RichardS,C | born 6 Aug 1732 | |
| RichardS,C | born Abt 1439 | died After 1482 |
| RichardS,C | born Abt 1481 | |
| RichardC | born Abt 1575 | |
| RichardC | born Abt 1606 | |
| RichardS,C | born Abt 1510 | died 30 Oct 1568 |
| Richard ArchieC,P,P,P,P,P,P,P,P | born 10 Jun 1877 | died 11 May 1961 |
| Richard Archie 'Dick'C,P,P,P,P,P,P,P,P | born 9 Oct 1863 | died 3 Nov 1939 |
| Richard C.S,C | born 1842 | |
| Richard CalvinC,P,P | ||
| Richard FelixS,C | born 28 Oct 1881 | |
| Richard JacksonC,P,P,P,P,P | born 3 Feb 1876 | died 19 Nov 1957 |
| Richard Lewis 'Paddy'S,C,P,P,P | born 12 Dec 1903 | died 8 Jul 1969 |
| Richard ThomasS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 1843 | |
| Richard Thomas 'Dick'C,P,P,P | born 26 Jun 1886 | died 31 Oct 1943 |
| Robert AdlieC,P,P,P,P | born 15 Apr 1891 | died 8 Jul 1971 |
| Robert Edward 'Tom'C,P,P,P,P,P,P,P | born 30 Oct 1889 | died 16 Sep 1943 |
| Robert EugeneC,P,P | ||
| Robert J.S,C | born Nov 1883 | |
| Robert J.S,C | born May 1878 | |
| Robert JohnP | born 9 May 1873 | died 29 Mar 1909 |
| Robert LeeC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 16 Dec 1896 | died 14 Nov 1964 |
| Robert LeeS,C | born Between Jan 1870 and 1871 | |
| Robert LeeC,P,P,P | born 5 Jan 1922 | died 19 Jan 1987 |
| Robert LeslieS,C | ||
| Robert SylvesterS,C | born 1855 | |
| Robert T.S,C | ||
| Robert WalkerC,P,P,P,P,P,P,P | born 7 Apr 1851 | died 24 Aug 1923 |
| Robert Wesley 'Gabriel'S,S,C,P,P,P,P | born 19 Jan 1859 | died 6 Jan 1942 |
| Robert WilliamS,C | ||
| Roderick EdwardS,C | born 25 Mar 1919 | died 7 Jul 1942 |
| RolandC | ||
| Ronald D.S,C | ||
| RosaC | ||
| RosalieC | ||
| Roscoe V.C | ||
| RosemaryC,P,P,P,P,P,P | born 18 Oct 1917 | died 1 Dec 2006 |
| Rosetta Mae 'Rosaleta'S,C | born 18 Jul 1937 | died 12 Aug 1937 |
| Rosetta 'Rosettie' ParvinaC,P,P,P,P,P,P,P,P | born 1 Jun 1866 | died 19 Nov 1940 |
| RosettieC,P,P,P,P,P,P,P,P,P | born 13 May 1899 | died 15 Sep 1988 |
| RoxannaC,C,P,P,P,P,P,P,P,P,P,P | born 26 Mar 1882 | died 18 Apr 1963 |
| Roxy AnnC,P,P | born 1900 | died 17 Aug 1986 |
| RoyC | born 12 Feb 1933 | died 15 Feb 2006 |
| RoyC,P,P,P,P,P | born 5 Jan 1922 | died 13 Jun 2000 |
| Roy LeeC,P,P,P,P | ||
| Roy Lee 'Doc'S,S,C,P,P,P,P,P,P,P,P,P,P | born 5 Jun 1915 | died 17 Apr 2006 |
| Roy Lee Jr.S,C | born 5 Aug 1953 | died 21 Mar 1992 |
| Roy M.S,C | ||
| Ruben AlexanderS,C | born 19 Jan 1882 | |
| RubyC | ||
| RubyC | ||
| Ruby | ||
| Ruby Kathryn 'Kay'C,P,P | ||
| Rufus J.C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Between 18 Mar 1872 and 1874 | died 5 Oct 1937 |
| Russaw 'Ross' S.C,P,P,P,P,P,P,P,P | born 30 Oct 1883 | died 31 Jul 1971 |
| RuthS,S,C,P,P | ||
| Ruth A.C,P,P,P | born 14 Feb 1852 | died 9 Nov 1916 |
| Ruth V.C | born 21 Jul 1927 | died 15 May 2004 |
| Sabrina 'Savannah'S,C | ||
| SadieC | born 3 Jul 1891 | died 23 Sep 1927 |
| Sadie T.C,C,P,P,P,P,P,P,P,P,P,P,P | born 3 Feb 1909 | died 17 Feb 1991 |
| Sallie AnnS,C | born Between 1879 and Aug 1880 | |
| Sallie E.S,C | ||
| Sallie MattieC,P,P,P,P | born 4 Oct 1899 | died 1927 |
| Sally MatC | born 18 Sep 1912 | died 27 Feb 1997 |
| SamuelS,C | born Abt 1786 | |
| SamuelC,P | born 4 Oct 1843 | |
| Samuel AlexanderC,P,P,P | born 4 Jan 1877 | died 19 Jul 1962 |
| Samuel F.C,P,P | born 3 Aug 1908 | died 5 Nov 1987 |
| Samuel F. Or J.S,C | ||
| Samuel HezekiahS,C | born 26 Feb 1874 | died 1945 |
| Samuel W.S,C | born 1807 | |
| Samuel WilcoxC,P | born 1781 | died 22 Jul 1839 |
| Sandra KayC | ||
| SaraS,C | ||
| Sara AshleyS,C | ||
| SarahS,C | born 1850 | |
| Sarah A.S,C | born Abt 1861 | |
| Sarah AnnC | born Abt 1826 | |
| Sarah AnnS,C | born 14 Jun 1801 | |
| Sarah Ann ElizabethC,P,P,P,P,P | born 28 Apr 1870 | died 15 Aug 1943 |
| Sarah E.S,C | born 1874 | |
| Sarah E.S,C | born Abt 1852 | |
| Sarah ElizabethS,S,S,C,C,P,P,P,P,P,P | born 4 Jun 1861 | died 8 Apr 1925 |
| Sarah ElizabethS,C | born 1868 | |
| Sarah Francis 'Sallie'C,P,P,P | born 1 Nov 1854 | died 5 Feb 1942 |
| Sarah J.S,C | born Abt 1857 | |
| Sarah JaneS,C | born 20 Jan 1858 | |
| Sarah 'Sally'S,C,P,P,P,P,P,P,P,P,P,P | born Abt 1785 | |
| Sarah 'Sara'C | born Abt 1891 | died 1972 |
| Saundra KayC,P,P | ||
| Seneth Josephine 'Josie'C | ||
| SerlyS,C | ||
| SethC | ||
| SharonC | ||
| Sharon A.C,P,P | ||
| Sharon JoyceC | ||
| Sharon L.S,C | ||
| Sheila GailC,P,P | ||
| Shelby MichelleS,C | ||
| Sheridan (General)C,P,P,P | born 3 Nov 1895 | died 31 May 1984 |
| Sherman TecumsehS,C,P,P,P,P,P,P,P,P,P,P,P | born 25 Jul 1899 | died 6 Jun 1967 |
| ShirleyC | ||
| Shirley A.C,P,P,P | ||
| SibithaP,P | born Abt 1820 | |
| Sidney CusterC,P,P,P | born 9 Dec 1892 | died 11 Oct 1946 |
| Sidney 'Samuel' BlonkC | born 2 Feb 1888 | died 5 Jan 1959 |
| SilasC | born Between 1806 and 1813 | |
| SimonS,C | ||
| Simon 'Sime' PeterS,C,P,P,P,P,P,P | born 1 Sep 1877 | died 24 Oct 1946 |
| SolomonS,C | born Abt 1831 | |
| Sophrania E.S,C | born Abt 1874 | |
| SpurgeonC | born 14 Jan 1903 | died 7 Sep 1994 |
| Stacy JaneC,P,P,P | born 15 Jan 1891 | died 14 Jan 1990 |
| Stanley GeneC,P | ||
| StellaC | ||
| StellaS,C | ||
| Stephen YoungS,C | ||
| Steven CharlesS,C | ||
| StoyS,C | ||
| SueS,C | ||
| Sue AllasS,C | ||
| SundayeS,C | ||
| SusanS,C | born 25 Jan 1811 | |
| SusanS,C | born Abt 1848 | |
| SusanC | born 1780 | |
| Susan DeniseC | ||
| Susan E.S,C | born 22 Sep 1892 | died 27 May 1899 |
| Susan E.S,C | born Dec 1869 | |
| Susan ElizabethC,P,P,P,P | born 16 Oct 1853 | died 13 Mar 1942 |
| Susan J.S,C | born 1875 | |
| SusieC,P,P | born 1908 | died Between Jan and Jun 2002 |
| SybilS,C | born 18 Mar 1822 | |
| SybilC | born Abt 1532 | |
| Sylvania 'Silvia'C,C,P | born 15 Mar 1913 | died 8 Dec 1990 |
| Sylvester 'Dump Paddy'S,S,S,C,P,P,P,P,P | born 8 Aug 1860 | died 6 Apr 1947 |
| Sylvester 'Dump Paddy'C | ||
| Sylvester 'Vester'C | born 13 Mar 1900 | died 19 Apr 1959 |
| Sylvia AmericaS,C | born Nov 1898 | died 1915 |
| SyntheC,P,P,P,P,P,P | born 5 Sep 1852 | |
| T. B.S,C | born 27 Jun 1868 | |
| Tera NicoleS,C | ||
| Terri RobbinS,C | ||
| Tessie LeeC,P,P,P,P,P | born 2 Oct 1909 | died 1 Apr 2004 |
| Thelma L.S,C | ||
| TheodoreC,P,P | born 21 Mar 1916 | died 11 Sep 1980 |
| Theodore Roosevelt 'Ted'S,C | born 5 Sep 1906 | died Aug 1984 |
| Theodosia 'Dosia' EstherC,P,P,P,P,P | born 25 Dec 1885 | died 7 Jan 1953 |
| TheresaS,C | born 1859 | |
| TheressaC | born 1848 | died 9 Oct 1872 |
| ThomasC,P | born Between 1750 and 1760 | |
| ThomasS,C | born 11 Jan 1935 | |
| ThomasC | born 25 May 1604 | died 20 Dec 1677 |
| ThomasS,C,P,P,P,P,P,P,P,P | born Feb 1841 | died Bef 6 May 1910 |
| ThomasC | born Between 1652 and 1663 | died Nov 1710 |
| ThomasS,C | born May 1880 | |
| Thomas BuckS,C,P,P,P,P,P,P,P,P,P | born 1777 | died 25 Sep 1822 |
| Thomas BuckC,P | born 5 Aug 1815 | died 1847 |
| Thomas ChapmanS,C | born 11 Jan 1856 | |
| Thomas DavidS,C | born 24 Jan 1887 | died 12 Jan 1947 |
| Thomas EltonS,C | born 9 Mar 1924 | died 16 Jul 1925 |
| Thomas W.S,C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia