Names |
Born |
Died |
| WARREN | ||
| Thomas W.S,C | ||
| Thomas WayneC,P | ||
| Thurman Bayard 'Pudge'S,S,S,C,P,P,P,P,P,P,P,P,P | born 17 Mar 1892 | died 29 Sep 1962 |
| Timmy Lewis 'Tim'S,C | born 4 Apr 1961 | |
| TimothyS,C | born Abt 1782 | |
| TimothyS,C | ||
| TimothyC,P | ||
| Timothy WayneS,C | ||
| Tom JoeS,C | ||
| Tommie RannellS,C | born 11 Oct 1901 | died Abt 1965 |
| Tomslin 'Tomsey'C,P,P,P,P,P,P,P,P,P,P,P | born 3 Oct 1797 | died 14 Jun 1857 |
| Tracie LeaS,C | ||
| Tracy SuzanneS,C | ||
| Trevor TamikiS,C | ||
| Troy WilliamS,C,P,P | ||
| TrumanS,C | born 14 Oct 1904 | died Jan 1977 |
| TyrissS,C | born 1864 | |
| U. S.S,C | born Abt 1873 | died 25 May 1874 |
| Ulis DaleC,P | ||
| Ulyus SimpsonC,P | born 9 Oct 1917 | died 17 May 1996 |
| VelmaS,C | born 31 Aug 1909 | died 22 Jan 1986 |
| VelmaS,C | ||
| Velma J.S,C | ||
| Velma MarieC,P,P,P | ||
| Velma MayC | ||
| Vera HelenS,C | ||
| VeraleneS,C | born 8 Oct 1921 | died 5 May 1952 |
| VernieS,C | born 8 Feb 1932 | died 4 Apr 1933 |
| Vernie EsterC | born 5 May 1920 | died 14 Feb 1970 |
| Vernie Fannie Lovely MaudieC,C | born Mar 1890 | died 1 Nov 1964 |
| VernonS,C | ||
| VernonC | ||
| Vernon RayC,P | ||
| Vertie MayS,C | ||
| Victor WilsonC,P,P,P | born 1 Oct 1900 | died 13 Jul 1976 |
| ViolaS,C,P | born 23 Nov 1872 | died 19 Apr 1914 |
| ViolaS,C | died Bef 19 Mar 2001 | |
| Viola D.S,C | ||
| Violet M.C,P,P,P | ||
| Virgie HelenC,P,P,P | ||
| Virgie W.S,C | ||
| Virgil C.S,C | born Jan 1859 | died 1910 |
| VirginiaS,C | died Bef 19 Mar 2001 | |
| Virginia AnnC,P,P,P,P | ||
| Virginia E.S,C | ||
| Virginia L.S,C | ||
| Vivian F.S,C | ||
| W. Jemima 'Mima'S,S,C,P,P,P | born 30 Sep 1861 | |
| Wallace ElbertC,P,P | born 28 Dec 1924 | died 28 Aug 1977 |
| Walter CollieC,P,P | born 4 Nov 1886 | died 1979 |
| Walter HenryS,C | born 19 Mar 1890 | died 6 Dec 1895 |
| Walter MontgomeryC | born Sep 1879 | |
| Walter ReaveS,C | born 15 Mar 1909 | died 20 Sep 1979 |
| Walter WilliamC,P,P | born 16 Sep 1863 | |
| WandalieS,C | ||
| Wayman BernardC,P,P | ||
| Wayne D.S,C | ||
| Wendell G.S,C | ||
| WendyS,C | ||
| Wendy DelaineS,C | ||
| WesleyC,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1840 | died 1929 |
| Wilbur AllenC,P | ||
| Willard AlvinS,C | ||
| Willia MaeC,P,P,P,P | born 24 May 1924 | died 16 Feb 2001 |
| WilliamS,C | born 1866 | |
| WilliamC,P,P,P,P,P,P,P,P,P | born 4 Feb 1848 | died 20 May 1912 |
| WilliamC,P | born Abt 1778 | |
| WilliamS,C | ||
| WilliamC | ||
| WilliamS,C | born Abt 1869 | died Bef 1880 |
| WilliamC | born 1838 | died 1907 |
| WilliamC | born 1119 | died 13 Jan 1148 |
| WilliamS,C | died Deceased | |
| WilliamS,C | born Abt 1463 | died Abt 1496 |
| WilliamS,C | born Abt 1562 | |
| WilliamS,C | ||
| WilliamS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Between 1739 and 1740 | died 3 Sep 1819 |
| WilliamC | born 1586 | died 1657 |
| William A.C,P,P,P,P,P,P | born 2 Jan 1859 | died 26 Aug 1909 |
| William A. JohnS | born 1829 | died 24 Jun 1865 |
| William AlfredC | born 25 Apr 1884 | died 26 Nov 1954 |
| William AlfredS,C | born 23 Aug 1810 | |
| William AllenC | ||
| William AlvinS,C | born 10 May 1918 | died 10 Feb 1919 |
| William AndrewS,S,C,P,P,P,P | born 8 Feb 1879 | died 22 Aug 1961 |
| William B.C,P,P,P,P,P,P,P,P,P | born 30 Dec 1813 | died 11 Aug 1897 |
| William BeeC,P,P,P,P,P,P,P | born 23 Sep 1909 | died 1 Oct 1990 |
| William 'Bill'S,C | ||
| William 'Bill Paddy'C,C,P,P,P,P,P,P,P,P,P | born Between 20 Oct 1882 and 20 Oct 1883 | died 10 May 1923 |
| William C.C,P | born 20 Dec 1856 | |
| William CaswellC,P,P,P,P,P,P,P | born 27 Aug 1881 | |
| William DouglasS,C | ||
| William E.S,C | born 19 Jan 1878 | |
| William E.S,C | ||
| William Edward 'Willy Paddy'C,P,P,P,P,P,P,P,P,P,P,P,P | born 11 May 1863 | died 11 Aug 1926 |
| William ElkinC | born Abt 1860 | |
| William ElliotS,C | born 14 Mar 1799 | died 28 Sep 1837 |
| William EverettS,C | ||
| William F.S,C | born Jul 1860 | |
| William F.S,C | born 26 Jan 1878 | died 19 Nov 1954 |
| William F.C | born 15 Sep 1886 | died 9 Aug 1943 |
| William FranklinC,P,P,P,P | born 27 Dec 1853 | died 4 Sep 1923 |
| William FranklinC,P | born 15 Sep 1886 | |
| William FrederickS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Apr 1822 | died 11 Jun 1906 |
| William HenryC | born 1843 | died 1902 |
| William HomerC | ||
| William IsaacC,P | born 4 Aug 1895 | died 24 Aug 1985 |
| William J.C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Oct 1761 | died 10 May 1842 |
| William JacksonC,P,P,P,P,P,P | ||
| William JacksonC | born 27 Oct 1882 | died 3 Dec 1922 |
| William JosephS,C | born 1881 | |
| William L.S,C | born Between Oct 1849 and May 1850 | |
| William L.S,C | born Between 1871 and 1872 | died Bef 1900 |
| William L.C,P,P,P,P,P | born 7 Jun 1886 | died 10 Sep 1973 |
| William LaverneC,P,P | born 6 Dec 1919 | died 17 Aug 1999 |
| William LeeS,C | ||
| William Marion (Rev.)C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Jun 1827 | died 3 Nov 1903 |
| William MckinleyS,C | born 15 Jul 1896 | died 29 Feb 1912 |
| William MoreheadC,P,P | born 23 Jul 1881 | |
| William OscarS,C | born Oct 1876 | |
| William Patrick 'Paddy'S,C,P,P,P,P,P,P,P,P,P,P,P | born Between 1795 and 1805 | died After 1860 |
| William PhillipS,C | born 20 Apr 1886 | died 14 Apr 1979 |
| William S.C,C,P,P,P,P,P | born 1830 | died 23 Feb 1914 |
| William SheridanC | born 31 Aug 1905 | died 15 Apr 1965 |
| William ThomasC,P,P | born 11 May 1879 | died 30 Mar 1968 |
| William ThurmanC | ||
| William V.S,C | born 16 Mar 1857 | died Bef 1870 |
| William W. 'Bud'S,C | born 31 May 1922 | died 5 Jul 2001 |
| William WilcoxS,S,C,P,P,P | born 1771 | died 14 Apr 1825 |
| William WilcoxS,C | born Abt 1810 | died 3 Apr 1834 |
| William WilcoxC,P | born 10 Apr 1807 | died 1876 |
| William WilcoxC | born 25 Jun 1837 | |
| William 'Will' HenryC,P,P,P,P,P,P,P | born 4 Apr 1875 | died 21 Sep 1953 |
| William 'Will' JeffersonC,P,P,P,P,P | born Aug 1865 | died 23 Mar 1931 |
| WillieS,C | ||
| Willie L.S,C | born 28 Aug 1912 | |
| Willie OsburnS,S,C | born 16 Jan 1905 | died 7 Feb 1989 |
| WillisC,P,P | born 19 Jan 1888 | died 29 Sep 1978 |
| WillisS,C | ||
| Willis GreenC,P,P,P,P,P,P | born 30 Mar 1846 | died 16 May 1895 |
| Wilson CaldwellC,P,P,P,P,P,P,P,P,P,P,P,P | born 28 Feb 1864 | died 2 Jun 1912 |
| WinnieS,C | born 24 May 1890 | died 1925 |
| WinnifredS,C,P,P,P,P,P,P,P | born 19 Oct 1808 | |
| Winnifred 'Winney'C | born 1769 | died 2 Nov 1825 |
| Woodrow T.S,C | ||
| ZelphaC | ||
| Zilpha O.C,P | born 20 Feb 1894 | died 9 Jun 1972 |
| ZoraS,C | ||
| WASTENEYS | ||
| EllenaP | ||
| WATERS | ||
| Frank | ||
| John David 'Davis' | ||
| WATHEN | ||
| AleneS,C | ||
| DorothyS,C | ||
| EarlP,P,P,P,P | ||
| Harvey ElzayS,C | born 1886 | |
| HelenS,C | ||
| Joseph SpaldingS,P,P,P | ||
| Lura EllenC,P | born 13 Jun 1887 | died 4 Mar 1968 |
| PaulS,C | ||
| TommyS,C | ||
| William HenryS,C | ||
| WATKINS | ||
| TeresaP | ||
| WATSON | ||
| ???C | ||
| Edna 'Eady'P,P | born Abt 1792 | died Abt 1870 |
| Glen A.S | ||
| John R.C | ||
| Pharoe 'Ferrill'S,C | ||
| Thomas JeffersonC,P,P,P | born 26 Jun 1872 | |
| William S. 'Willis'S,C | ||
| WATTS | ||
| Ruby LeeC | born 10 Feb 1917 | died 5 Jan 2003 |
| WEBB | ||
| ??? | ||
| Amie EstelleP | ||
| AnnC | born Abt 1766 | |
| ElizabethS,C | born Abt 1755 | |
| EvalenaP | ||
| GeorgeC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Between 1728 and 1729 | died Mar 1797 |
| GeorgeS,C | born Abt 1760 | |
| HenryS,C | born Abt 1751 | |
| JaneC | born 1730 | |
| LuecressyC | born Abt 1770 | |
| MaryS,C | born Abt 1762 | |
| Michael Eugene | ||
| NenahS,C | born 1732 | |
| RachelC | born Abt 1778 | |
| SamuelS,C | born Abt 1774 | |
| SamuelS,S | ||
| SarahS,C | born Abt 1768 | |
| SusannahC,C,P,P,P,P,P,P,P,P,P,P | born 1758 | died Bef 1810 |
| ThomasS,C | born Abt 1776 | |
| TimothyP,P,P | born Between 1698 and 1702 | |
| WilliamC | born Abt 1764 | |
| WEBER | ||
| Melissa F.S | ||
| WEBSTER | ||
| Tom | ||
| WEIR | ||
| GeorgeP | ||
| Winnefred G.C | ||
| WEIST | ||
| LianeP,P | ||
| WELCH | ||
| ???S | ||
| ???P | ||
| WENTWORTH | ||
| Darcy | ||
| WERKMEISTER | ||
| ???P | ||
| Sandra S.P,P,P | ||
| WEST | ||
| Harold DawayneP,P | ||
| Rodney G.S | ||
| WESTFALL | ||
| Samuel | ||
| WETENHALE | ||
| MargeryP | born Abt 1310 | |
| WEVERE | ||
| AgnesP | ||
| WHARTON | ||
| JoshuaP,P | ||
| Prudence ElizabethS,S,C,P | born 1830 | |
| WHEATON | ||
| David MartinC,P,P,P | ||
| Juanita MarieS,C,P | ||
| KariS,C | ||
| MichaelS,C | ||
| Richard W.S,S,S,S,P,P,P | ||
| TylorS,C | ||
| WHEELER | ||
| Fuller | ||
| WHELLER | ||
| LeeS | ||
| WHITACRE | ||
| NettieP | born Oct 1882 | |
| WHITE | ||
| Bertha AnnaP | born 24 Dec 1879 | died 16 Dec 1953 |
| ElizabethS,C | born Abt 1839 | |
| ElizabethS,S,S,S | ||
| James H.P | born Between 1820 and 1825 | |
| Lela Irene KatieP,P,P,P | born 26 Nov 1905 | died 17 Dec 1989 |
| Mary Jane 'Sarah'C,P,P,P,P,P,P,P,P,P | born 7 Mar 1850 | died 7 Nov 1943 |
| Nancy A.S | ||
| Rhoda EllenP | born Between 10 Feb 1856 and 10 Feb 1858 | |
| Sarah AbbieP | born 3 Mar 1875 | died Jan 1952 |
| Shelly D-LynneS,S,S | ||
| SilasC,P | born Abt 1815 | |
| SusanC,P,P,P,P,P,P | born Abt 1813 | died After 1900 |
| WHITEHEAD | ||
| Maggie EuniceP | born 7 Apr 1886 | died 19 Jun 1952 |
| WHITLOCK | ||
| ??? | ||
| John BenjaminC | born 21 Jan 1892 | died 1 Aug 1976 |
| WHITLOW | ||
| EllenC | born Abt 1888 | died 1912 |
| Eugene | ||
| Flora G.C,C | born 1 Oct 1892 | died 18 Jan 1979 |
| James Harding 'Hardy'C | born 9 Jan 1894 | died 9 Apr 1957 |
| James T. W. 'Woody'S,P | born Abt 1867 | died 27 Jun 1894 |
| JeffC | born 21 Feb 1878 | died 24 Mar 1960 |
| William Alanzo 'Lanzy'C | born 18 Feb 1890 | died 14 Sep 1896 |
| WHITMORE | ||
| WilliamC | died Bef 1438 | |
| WIAY | ||
| UnknownP | ||
| WIDEMON | ||
| Lois IreneP | ||
| WILBRAHAM | ||
| FrancesC | born Abt 1589 | died 26 Sep 1627 |
| WILCOX | ||
| AnneS,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1740 | died 26 Oct 1807 |
| WILCOXSON | ||
| ??? | ||
| WILKES | ||
| DavidP | ||
| JoyceS | ||
| Judith | ||
| WILKINSON | ||
| Shelly KayP | ||
| Thomas | ||
| WILLIAMS | ||
| ???S | ||
| ???P | ||
| ???S,S | ||
| ??? | ||
| AbeP | ||
| AllisonC | born Between 1808 and 1813 | |
| Christy JoS,P |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Oct 2007 with Legacy 6.0 from Millennia