Names |
Born |
Died |
| YNGVASSON | ||
| JorundC,P | born 487 | |
| YNGVI-FREY | ||
| (King)C,C,P | born 235 | |
| (King)C,P | born 193 | |
| YNGVI-FREYSSON | ||
| FjolnerC,P | born 256 | |
| YOCHEVED | ||
| UnknownC | ||
| YOCUM | ||
| ???P | ||
| YOUNG | ||
| Jane PriceP | born 1 Jan 1810 | died 18 Nov 1878 |
| LucretiaP,P | born 2 Apr 1821 | died 7 Oct 1894 |
| MabelC,P,P,P,P,P | born 11 Aug 1914 | |
| RebeccaP | born 24 Jan 1819 | died 27 Jul 1850 |
| RuthaP,P,P,P | born 9 Mar 1808 | died 17 Oct 1863 |
| YOUNGBLOOD | ||
| Bernice E. | ||
| D. J.P | ||
| Gaston R. | ||
| Gaston R.P | ||
| YOUNT | ||
| Terri SueP,P,P |