Jean Carhart's Web Site

Home Arizona WPA Pioneer Interviews Photo Album Research Locations Surname Pages

 

 

Cornwall Research
St. Ervan
Burial Indexes

St. Eval
Burial Indexes


 

St. Ervan

St. Ervan, Burial Index, 1813-1837 (pages 2 to 4)

Surname First Name Date Age
Bennett Betsy 12 Oct 1828 Infant
Bennett John 25 Nov 1816 80
Bennett Mary 28 Jan 1832 77
Bennett Sally 15 May 1832 64
Biddick Jenny 24 Feb 1828 90
Binny Harriet 09 Jan 1831 9
Binny John 03 Dec 1825 1
Binny Nancy 23 Apr 1829 1
Brabyn Mary 22 Aug 1819 49
Brabyn Mary 09 Jan 1821 29
Bray Nancy Prynn 30 May 1837 9
Brewer Francis 11 May 1834 68
Brewer Hannah 02 Apr 1825 68
Brewer Honor 29 Sep 1828 66
Brewer Joan 29 Jan 1824 34
Brewer Launcelot 15 Nov 1815 8
Brewer Mary 29 Apr 1830 79
Brewer Nancy 03 Jul 1833 84
Brewer Nathaniel 10 Oct 1824 Infant
Brewer Philippa 18 May 1836 42
Brewer Richard 28 Jun 1831 81
Brewer Samson 02 May 1818 69
Brewer Simon 17 Aug 1832 78
Brewer Thomas 03 Feb 1829 27
Brewer William 23 Jan 1827 74
Brewer William 18 Jan 1834 74
Carhart John 28 Apr 1834 6 months
Cock Elizabeth 14 Dec 1829 74
Cockin Elizabeth 30 May 1817 -
Cocking William 04 Oct 1825 81
Cowl Ann 24 Sep 1835 6 weeks
Cowle John 14 Jul 1821 55
Creba Ann 13 Jan 1820 80
Creba Ann 30 Mar 1828 17
Day Peter 05 Nov 1819 79
Edyvean Robert 28 Feb 1828 21
Eplett Ann 20 May 1820 4
Eplett Elizabeth 26 Sep 1832 39
Eplett Frances 24 Feb 1837 60
Eplett George 09 Apr 1820 Infant
Eplett Mary 02 Jun 1822 45
Eplett Thomas 12 Dec 1813 80
Gill Anne 12 Sep 1834 80
Gill Emeline ? 23 Jul 1834 3
Gill Gregory 11 Mar 1830 65
Gill John 02 Feb 1834 1 month
Gill Martha 02 Jun 1821 80
Gill Martha 02 Nov 1833 26
Gill Mary 25 Jun 1820 77
Gill Mary 11 Apr 1829 61
Gill Mary 24 Feb 1837 89
Gill Nancy 04 Aug 1831 83
Gill Nathaniel 31 Mar 1830 83
Gill Thomas 03 Feb 1824 60
Hamley Mary 17 Dec 1813 57
Hamley Thomas Tregenna 28 Dec 1816  
Hawke Ann 11 Jan 1837  
Hawke Elizabeth 14 May 1824  
Hawke Jane 26 Nov 1821  
Hawke Joan 02 May 1830  
Hawke John 07 May 1820  
Hawke John 15 Jan 1830  
Hawke Philip 26 Jun 1819  
Hawken Betsy 06 Jul 1814  
Hawken Elizabeth 05 Dec 1816  
Hawken Mary 12 Feb 1814  
Hawken Mary 02 Jun 1814  
Hawken Mary 28 Aug 1814  
Hawken Thomas 16 Feb 1834  
Hawken William 28 May 1824  
Henwood Kitty 26 Apr 1818  
Hicks Hannah 03 Oct 1830  
Hicks James 04 May 1837  
Hicks John 07 Mar 1825  
Hicks Mary 18 Mar 1815  
Hicks William Williams 02 Sep 1827  
Ivey Mary 23 Jul 1826  
James Elizabeth 01 Jun 1819  
James John 27 Apr 1815  
James John 01 Aug 1820  
James Mary 22 Jan 1814  
James Philly 15 Dec 1827  
James Richard 24 Mar 1828  
James Richard 20 Sep 1833  
Johns Elizabeth 03 Aug 1831  
Johns Honour 25 Nov 1827  
Johns John 11 Jul 1816  
Key Nicholas 27 Dec 1813  
Key Silvester 19 Jun 1825  
Key Susannah 14 Dec 1834  
Lobb Betty 21 Jul 1814  
Lobb John 15 Dec 1823  
Lobb Maria 25 May 1829  
Lobb William 12 Feb 1820  
Old Maria 12 Mar 1824  
Old Richard 13 Feb 1826  
Polkinhorn Betsy 17 Nov 1824  
Pope Mary 18 Dec 1831  
Powel Mary 28 May 1832  
Powell William 25 May 1821  
Poyner Mary 12 Feb 1814  
Rawling Mary 10 Feb 1834  
Rawlings Joseph 20 Jun 1830  
Retallick Elizabeth 25 Jan 1831  
Roberts Ann 25 Mar 1827  
Roberts Thomas 10 Apr 1834  
Sandry Blanch 03 Oct 1831  
Sandry John 01 Aug 1813  
Sandry Joseph 17 Aug 1815  
Sandry Peter 24 Apr 1824  
Sandry Peter 16 Apr 1831  
Sandry Philippa 08 Dec 1831  
Snell John 26 Dec 1829 12
Solomon Nancy 26 Nov 1834 72
Solomon William 30 Mar 1826 64
Spear Edward 13 Apr 1827 55
Spear Malachi 22 May 1820 85
Spear Susan 25 Apr 1825 8
Speare Mary Anne 12 Feb 1814 2
Stribley David 16 Oct 1829 24
Stribley Joseph Rooke 03 Aug 1836 25
Stribley Thomas 28 Oct 1832 65
Strongman Elizabeth 29 Feb 1816 70
Strongman Mary 15 Jan 1828 86
Strongman Michael 12 Jan 1816 80
Strongman Philippa 18 May 1814 56
Strongman Robert 11 Aug 1829 75
Strongman Susanna 11 Aug 1826 36
Tippet William 05 Apr 1835 2
Tom Jenifer 24 Apr 1835 71
Tom William 10 Feb 1835 37
Treverton William 10 Jan 1821 75
Trevethan Jane 12 Jun 1830 38
Tucker Jane 31 Dec 1825 27
Vivian William 08 Nov 1832 69
Williams Henry 18 Apr 1814 80
Williams Thomas 11 Dec 1821 28
Williams Thomas 05 Feb 1832 18
Williams William 21 Feb 1823 2

St. Eval

St. Eval, Burial Index, 1813-1837 (pages 2 to 4)

Surname First Name Date Age
Arthur Francis 16 Jun 1816 Infant
Arthur Frank 08 May 1833 64
Arthur Mary 12 Aug 1816 9
Bennett Elizabeth 11 Dec 1814 71
Bilkey Jane 11 Dec 1828 75
Bilkey Reuben 16 Mar 1833 1
Bilky Jane 12 Jan 1836 84
Binney Thomas 09 Nov 1818 24
Binney Thomas 19 Jun 1819 52
Binny Ann 15 Apr 1832 71
Binny Richard 10 Nov 1817 29
Blewett George 18 Aug 1820 19
Blewett James 29 Sep 1814 19
Blewett John 13 Mar 1818 62
Blewett Mary 21 May 1828 67
Blewett William 08 Apr 1826 34
Bray Martha 27 Dec 1831 71
Brewer James 22 Feb 1813 59
Brewer James 16 Aug 1833 2
Brewer Mary Anne 02 Jan 1836 9
Brewer William 06 Apr 1818 Infant
Brewer William 16 Mar 1832 16
Cayzer Jane 26 Nov 1826 73
Coad Ann 17 Mar 1834 1 month
Cobeldick Thomas 13 Feb 1826 69
Cobledick Elizabeth 27 Mar 1816 92
Cocking Jane 22 May 1824 3
Corrah Joan 14 Feb 1816 76
Corrah Richard 20 Mar 1814 Infant
Dawe Mary 08 Jan 1830 15
George Thomas 10 Apr 1833 72
Gill John 01 Jan 1836 79
Harvey Ann 09 Jun 1826 3
Harvey Mary 22 Jan 1830 67
Harvey Philippa 24 Sep 1823 2
Harvey Richard 14 Dec 1836 70
Harvey Thomas 04 Sep 1829 32
Harvey William 10 Mar 1816 16
Hawke Jane 26 May 1827 64
Hawke Philippa 09 Dec 1813 20
Hawken Jonathan 18 Apr 1816 Infant
Hawken William 14 Jul 1815 Infant
Hawkey William 09 Nov 1819 77
Hellyar Ann Dawe 28 Mar 1814 Infant
Hellyar Dorothy Lane 18 Jun 1826 16
Hellyar Elizabeth 08 Apr 1818 Infant
Hellyar Fanny 23 Jun 1825 12
Hellyar Fanny 25 Jun 1831 86
Hellyar Frances 02 Nov 1817 33
Hellyar Frank 09 Jul 1831 47
Hellyar Frank 01 Jan 1834 32
Hellyar James 28 Oct 1838 Infant
Hellyar John 11 Dec 1823 79
Hellyar Reuben 02 Jul 1829 2
Hellyar Richard 27 Oct 1833 53
Hellyar Thomas 02 Nov 1836 Infant
Hellyar William 10 Oct 1836 4
Hick John 01 Dec 1829 40
Hicks Dorothy 16 May 1825 77
Hicks Elizabeth 07 Mar 1814 11
Hicks Fanny 05 Oct 1813 88
Hicks James 11 Aug 1820 5
Hicks John 22 Apr 1817 73
Hicks William 13 Nov 1818 77
Higgons Elizabeth 07 Jun 1818 58
Hill Mary 24 Feb 1826 10
Hill Thomas 14 May 1814 74
Hoyte Catherine 23 Nov 1835 38
Hughs Mary 07 Jan 1822 14